Updated May 5, 2023, for ProKnow DS v1.34.0
1. Conformance Statement Overview
ProKnow DS is a cloud-based RT-PACS (Radiation Therapy Picture/Patient Archiving and Communication System). It enables radiotherapy professionals to archive, inspect, analyze, and interact with radiation therapy patient data for retrospective studies, prospective analysis, and clinical decision support. Although most patient data will be generated and imported from external systems, ProKnow DS also allows users to interact with patient data by performing common tasks such as structure renaming, Boolean operations, and contouring.
ProKnow DS does not support any of the DICOM networking services (transfer, query/retrieve, workflow management, print management). Instead, a user interface is provided to upload and download DICOM files. In addition, ProKnow DS contains a private REST API to receive uploaded files from a client-side application and ProKnow DICOM DS local data services. Table 1-1 identifies the standard SOP classes supported by ProKnow DS.
Table 1-1. Supported Standard SOP Classes
SOP Class Name | SOP Class UID | PS 3.3 Reference |
CT Image Storage | 1.2.840.10008.5.1.4.1.1.2 | A.3 |
MR Image Storage | 1.2.840.10008.5.1.4.1.1.4 | A.4 |
Positron Emission Tomography (PET) Image Storage | 1.2.840.10008.5.1.4.1.1.128 | A.21 |
RT Dose Storage | 1.2.840.10008.5.1.4.1.1.481.2 | A.18 |
RT Structure Set Storage | 1.2.840.10008.5.1.4.1.1.481.3 | A.19 |
RT Plan Storage | 1.2.840.10008.5.1.4.1.1.481.5 | A.20 |
RT Ion Plan Storage | 1.2.840.10008.5.1.4.1.1.481.8 | A.49 |
Spatial Registration | 1.2.840.10008.5.1.4.1.1.66.1 | C.20 |
2. Table of Contents
- 1. Conformance Statement Overview
- 2. Table of Contents
- 3. Introduction
- 4. Networking
- 5. Media Interchange
- 6. Transformation of DICOM to CDA
- 7. Support of Character Sets
- 8. Security
-
9. Annexes
-
9.1. IOD Contents
- 9.1.1. Created SOP Instance(s)
-
9.1.2. Usage of Attributes from Received IODs
- 9.1.2.1. CT Image Information Object Implementation
- 9.1.2.2. MR Image Information Object Implementation
- 9.1.2.3. PET Image Information Object Implementation
- 9.1.2.4. RT Structure Set Information Object Implementation
- 9.1.2.5. RT Plan, RT Ion Plan Information Object Implementation
- 9.1.2.6. RT Dose Information Object Implementation
- 9.1.2.7. Spatial Registration Information Object Implementation
- 9.1.2.8. Common Module Implementations
- 9.1.3. Attribute Mapping
- 9.1.4. Coerced/Modified Fields
- 9.2. Data Dictionary of Private Attributes
- 9.3. Coded Terminology and Templates
- 9.4. Grayscale Image Consistency
- 9.5. Standard Extended/Specialized/Private SOP Classes
- 9.6. Private Transfer Syntaxes
-
9.1. IOD Contents
2.1. List of Tables
Table Number | Table Name |
1-1 | Supported Standard SOP Classes |
3-1 | Revision History |
3-2 | Terms and Definitions |
3-3 | Abbreviations |
3-4 | References |
A.19-Export | RT Structure Set IOD (A.19) Export |
C.8.8.5-Export | Structure Set Module (C.8.8.5) Export |
C.8.8.6-Export | ROI Contour Module (C.8.8.6) Export |
C.8.8.8-Export | RT ROI Observations Module Export (C.8.8.8) |
A.18-Export | RT Dose IOD (A.18) Export |
C.7.6.1-Export-Dose | General Image Module (C.7.6.1) Export for RT Dose |
C.8.8.3-Export | RT Dose Module (C.8.8.3) Export |
A.39-Export | Spatial Registration IOD (A.39) Export |
C.20.1-Export | Spatial Registration Series Module (C.20.1) Export |
C.20.2-Export | Spatial Registration Module (C.20.2) Export |
C.7.1.1-Export | Patient Module (C.7.1.1) Export |
C.7.2.1-Export | General Study Module (C.7.2.1) Export |
C.7.3.1-C.8.8.1-Export | General Series Module (C.7.3.1) / RT Series Module (C.8.8.1) Export |
C.7.4.1-Export | Frame of Reference Module (C.7.4.1) Export |
C.7.5.1-Export | General Equipment Module (C.7.5.1) Export |
C.7.6.2-Export | Image Plane Module (C.7.6.2) Export |
C.7.6.3-Export | Image Pixel Module (C.7.6.3) Export |
C.7.6.6-Export | Multi-frame Module (C.7.6.6) Export |
C.12.1-Export | SOP Common Module (C.12.1) Export |
C.12.2-Export | Common Instance Reference Module (C.12.2) Export |
A.3-Import | CT Image IOD (A.3) Import |
C.8.2.1-Import | CT Image Module (C.8.2.1) Import |
A.4-Import | MR Image IOD (A.4) Import |
A.21-Import | PET Image IOD (A.21) Import |
C.8.9.1-Import | PET Series Module (C.8.9.1) Import |
C.8.9.2-Import | PET Isotope Module (C.8.9.2) Import |
C.8.9.4-Import | PET Image Module (C.8.9.4) Import |
A.19-Import | RT Structure Set IOD (A.19) Import |
C.8.8.5-Import | Structure Set Module (C.8.8.5) Import |
C.8.8.6-Import | ROI Contour Module (C.8.8.6) Import |
C.8.8.8-Import | RT ROI Observations Module (C.8.8.8) Import |
A.20-A.49-Import | RT Plan IOD (A.20) / RT Ion Plan IOD (A.49) Import |
C.8.8.9-Import | RT General Plan Module (C.8.8.9) Import |
C.8.8.10-Import | RT Prescription Module (C.8.8.10) Import |
C.8.8.12-Import | RT Patient Setup Module (C.8.8.12) Import |
C.8.8.13-Import | RT Fraction Scheme Module (C.8.8.13) Import |
C.8.8.14-C.8.8.25-Import | RT Beams Module (C.8.8.14) / RT Ion Beams Module (C.8.8.25) Import |
C.8.8.15-Import | RT Brachy Application Setups Module (C.8.8.15) Import |
A.18-Import | RT Dose IOD (A.18) Import |
C.8.8.3-Import | RT Dose Module (C.8.8.3) Import |
A.39-Import | Spatial Registration IOD (A.39) Import |
C.20.1-Import | Spatial Registration Series Module (C.20.1) Import |
C.20.2-Import | Spatial Registration Module (C.20.2) Import |
C.7.1.1-Import | Patient Module (C.7.1.1) Import |
C.7.2.1-Import | General Study Module (C.7.2.1) Import |
C.7.3.1-C.8.8.1-Import | General Series Module (C.7.3.1) / RT Series Module (C.8.8.1) Import |
C.7.4.1-Import | Frame of Reference Module (C.7.4.1) Import |
C.7.5.1-Import | General Equipment Module (C.7.5.1) Import |
C.7.6.2-Import | Image Plane Module (C.7.6.2) Import |
C.7.6.3-Import | Image Pixel Module (C.7.6.3) Import |
C.12.1-Import | SOP Common Module (C.12.1) Import |
C.12.2-Import | Common Instance Reference Module (C.12.2) Import |
3. Introduction
3.1. Revision History
Table 3-1. Revision History
Document Revision | Date of Issue | Description of Change |
A | September 28, 2018 | Initial release |
B | August 16, 2019 | Addition of Spatial Registration support |
C | November 26, 2019 | Addition of Dose Compositing support |
D | June 30, 2020 | Fixed omission of Structure Set Name (3006,0004) from statement |
E | August 6, 2020 | Addition of non-standard Application Setup Types |
F | August 7, 2020 | Addition of RT Prescription support |
G | December 21, 2021 | Updates to "Networking" and "Media Interchange" sections as well as improvements to the Notes column in several "Usage of Attributes from Received IODs" tables |
H | January 21, 2022 | Minor changes to wording throughout to improve clarity; changed "Referenced CT image set" to "Referenced image set" as appropriate; fixed "Type" and "Notes" columns in the "Common Instance Reference Module (C.12.2) Import" table |
I | January 25, 2022 | Updated tables for "General Study Module (C.7.2.1) Export" and "Structure Set Module (C.8.8.5) Export" with new and updated tag information |
J | May 5, 2023 | Updated value for Dose Summation Type (3004,000A) |
3.2. Audience
This document is written for the people that need to understand how ProKnow DS will integrate into their healthcare facility. This includes both those responsible for overall imaging network policy and architecture, as well as integrators who need to have a detailed understanding of the DICOM features of the product. This document contains some basic DICOM definitions so that any reader may understand how this product implements DICOM features. However, integrators are expected to fully understand DICOM terminology, how the tables in this document relate to the product's functionality, and how that functionality integrates with other devices that support compatible DICOM features.
3.3. Remarks
The scope of this DICOM conformance statement is to facilitate integration between ProKnow DS and other DICOM products. The conformance statement should be read and understood in conjunction with the DICOM standard. DICOM by itself does not guarantee interoperability. The conformance statement does, however, facilitate a first-level comparison for interoperability between different applications supporting compatible DICOM functionality. This conformance statement is not supposed to replace validation with other DICOM equipment to ensure proper exchange of intended information. In fact, the user should be aware of the following important issues:
- The comparison of different conformance statements is just the first step towards assessing interconnectivity and interoperability between the product and other DICOM conformant equipment.
- Test procedures should be defined and executed to validate the required level of interoperability with specific compatible DICOM equipment, as established by the healthcare facility.
3.4. Terms and Definitions
Informal definitions are provided for the following terms used in this conformance statement. The DICOM standard is the authoritative source for formal definitions of these terms.
Table 3-2. Terms and Definitions
Term | Definition |
Attribute | A unit of information in an object definition; a data element identified by a tag. The information may be a complex data structure (Sequence), itself composed of lower level data elements. Examples: Patient ID (0010,0020), Accession Number (0008,0050), Photometric Interpretation (0028,0004), Procedure Code Sequence (0008,1032). |
Information Entity (IE) | That portion of information defined by a Composite IOD which is related to one specific class of Real-World Object. There is a one-to-one correspondence between Information Entities and entities in the DICOM Application Model. |
Information Object Definition (IOD) | The specified set of Attributes that comprise a type of data object, does not represent a specific instance of the data object, but rather a class of similar data objects that have the same properties. The Attributes may be specified as Mandatory (Type 1), Required but possibly unknown (Type 2), or Optional (Type 3), and there may be conditions associated with the use of an Attribute (Types 1C and 2C). Examples: MR Image IOD, CT Image IOD, Print Job IOD. |
Module | A set of Attributes within an Information Object Definition that are logically related to each other. Example: Patient Module includes Patient Name, Patient ID, Patient Birth Date, and Patient Sex |
Service/Object Pair (SOP) Class | The specification of the network or media transfer (service) of a particular type of data (object); the fundamental unit of DICOM interoperability specification. Examples: Ultrasound Image Storage Service, Basic Grayscale Print Management. |
Service/Object Pair (SOP) Instance | An information object; a specific occurrence of information exchanged in a SOP Class. Example: a specific x-ray image. |
Tag | A 32-bit identifier for a data element, represented as a pair of four digit hexadecimal numbers, the “group” and the “element”. If the “group” number is odd, the tag is for a private (manufacturer-specific) data element. Examples: (0010,0020) [Patient ID], (07FE,0010) [Pixel Data], (0019,0210) [private data element] |
Transfer Syntax | The encoding used for exchange of DICOM information objects and messages. Examples: JPEG compressed (images), little endian explicit value representation. |
Unique Identifier (UID) | A globally unique “dotted decimal” string that identifies a specific object or a class of objects; an ISO-8824 Object Identifier. Examples: Study Instance UID, SOP Class UID, SOP Instance UID. |
Value Representation (VR) | The format type of an individual DICOM data element, such as text, an integer, a person’s name, or a code. DICOM information objects can be transmitted with either explicit identification of the type of each data element (Explicit VR), or without explicit identification (Implicit VR); with Implicit VR, the receiving application must use a DICOM data dictionary to look up the format of each data element. |
3.5. Basics of DICOM Communication
This section describes terminology used in this conformance statement for the non-specialist. The key terms used in the conformance statement are highlighted in italics below. This section is not a substitute for training about DICOM, and it makes many simplifications about the meanings of DICOM terms.
Since ProKnow DS does not support any DICOM networking services, these services need to be provided by other applications. ProKnow DS does provide a user interface and private REST API to upload and download files created and used by these other applications.
DICOM specifies a variety of methods for encoding data and denoting transfer syntaxes. The transfer syntax specifies endianness and whether the value representation for each attribute is explicitly provided or whether it must be determined based on the tag using a DICOM dictionary. Each unit of data is formatted in accordance with the appropriate information object definition, using the transfer syntax.
3.6. Abbreviations
Table 3-3. Abbreviations
C | Conditional (Module Usage) |
DICOM | Digital Imaging and Communications in Medicine |
IE | Information Entity |
IOD | Information Object Definition |
ISO | International Organization for Standards |
M | Mandatory (Module Usage) |
NEMA | National Electrical Manufacturers Association |
OSI | Open Systems Interconnection |
PS 3.2 | DICOM Standard Part 2: Conformance |
PS 3.3 | DICOM Standard Part 3: Information Object Definitions |
PS 3.15 | DICOM Standard Part 15: Security and System Management Profiles |
QA | Quality Assurance |
RT | Radiotherapy |
SOP | Service-Object Pair |
SRO | Spatial Registration Object |
U | User Option (Module Usage) |
UID | Unique Identifier |
VR | Value Representation |
3.7. References
Table 3-4. References
NEMA PS3 | Digital Imaging and Communications in Medicine (DICOM) Standard, available free at https://www.dicomstandard.org |
4. Networking
ProKnow DS does not satisfy the 7.1 DICOM Networking Conformance Requirements defined in PS3.2. Network transfer of data from on-premise clinical systems to the cloud-based ProKnow DS is achieved by utilizing the ProKnow DICOM Agent — a locally installed Windows application. Refer to the ProKnow DICOM Agent support articles for more information.
5. Media Interchange
While ProKnow DS does not fully satisfy the 7.2 DICOM Media Interchange Conformance Requirements defined in PS3.2, it does provide a user interface for uploading and downloading DICOM files. Refer to the Uploads Module and Downloading Patient Objects support articles for more information.
6. Transformation of DICOM to CDA
ProKnow DS does not support any Structured Reporting (SR) objects.
7. Support of Character Sets
ProKnow DS does not support extended character sets.
8. Security
ProKnow DS does not claim conformance to any of the Security and System Management Profiles defined in the DICOM Standard. That being said, data security is one of the most important aspects of the ProKnow DS design. All data transmission both to and from the Internet (including calls to the REST API to upload DICOM files) is encrypted using secure HTTP access (HTTPS) and all communication between servers is encrypted using HTTPS or SSL.
8.1. Security Profiles
No Security Profiles are supported.
8.2. Association Level Security
ProKnow DS does not support Association Level Security.
8.3. Application Level Security
Any users logging into ProKnow DS must identify themselves with, at a minimum, an email and password. It is also possible to utilize multi-factor authentication (enabled at a per-user or organization-wide level) to further enhance security.
9. Annexes
9.1. IOD Contents
9.1.1. Created SOP Instances
The following tables use a number of abbreviations. The abbreviations used in the “Presence of Value” column are:
VNAP – Value Not Always Present (attribute saved with zero length if no value is present)
ANAP – Attribute Not Always Present
ALWAYS – Always Present
EMPTY – Attribute is sent without a value
N/A – Attribute does not have a value, e.g., a sequence (SQ)
The abbreviations used in the “Source” column are:
USER – the attribute value source is from User input
AUTO – the attribute value is generated automatically
9.1.1.1. RT Structure Set IOD (A.19) Export
ProKnow DS creates RT Structure Set SOP instances as either new or edited instances. The attribute values saved are the same as the values in the referenced image instances, except where noted to facilitate interoperability with external systems.
RT Structure Set IOD (A.19) Export
IE | Module | PS 3.3 Reference | Notes |
Patient | Patient | C.7.1.1 | See Patient Module (C.7.1.1) Export |
Study | General Study | C.7.2.1 | See General Study Module (C.7.2.1) Export |
Series | RT Series | C.8.8.1 | See General Series Module (C.7.3.1) / RT Series Module (C.8.8.1) Export |
Equipment | General Equipment | C.7.5.1 | See General Equipment Module (C.7.5.1) Export |
Frame of Reference | Frame of Reference | C.7.4.1 | See Frame of Reference Module (C.7.4.1) Export |
Structure Set | Structure Set | C.8.8.5 | See Structure Set Module (C.8.8.5) Export |
ROI Contour | C.8.8.6 | See ROI Contour Module (C.8.8.6) Export | |
RT ROI Observations | C.8.8.8 | See RT ROI Observations Module (C.8.8.8) Export | |
SOP Common | C.12.1 | See SOP Common Module (C.12.1) Export |
Structure Set Module (C.8.8.5) Export
Attribute Name | Tag | VR | Value | Presence of Value | Source |
Structure Set Label | (3006,0002) | SH | Copied | ALWAYS | Input SOP instance(s) or USER |
Structure Set Name | (3006,0004) | LO | Copied | ALWAYS | Input SOP instance(s) or USER |
Structure Set Date | (3006,0008) | DA | Date structure set was created | ALWAYS | AUTO |
Structure Set Time | (3006,0009) | TM | Time structure set was created | ALWAYS | AUTO |
Instance Creation Date | (0008,0012) | DA | Date structure set was created | ALWAYS | AUTO |
Instance Creation Time | (0008,0013) | TM | Time structure set was created | ALWAYS | AUTO |
Specific Character Set | (0008,0005) | CS | "ISO_IR 192" | ALWAYS | |
Frame of Reference UID | (0020,0052) | UI | Copied | ALWAYS | Referenced image set |
Referenced Frame of Reference Sequence | (3006,0010) | SQ | N/A | ||
>Frame of Reference UID | (0020,0052) | UI | Copied | ALWAYS | Referenced image set |
>RT Referenced Study Sequence | (3006,0012) | SQ | N/A | ||
>>Referenced SOP Class UID | (0008,1150) | UI | Copied | ALWAYS | Referenced image set |
>>Referenced SOP Instance UID | (0008,1155) | UI | Copied | ALWAYS | Referenced image set |
>>RT Referenced Series Sequence | (3006,0014) | SQ | N/A | ||
>>>Series Instance UID | (0020,000E) | UI | Copied | ALWAYS | Referenced image set |
>>>Contour Image Sequence | (3006,0016) | SQ | N/A | ||
>>>>Referenced SOP Class UID | (0008,1150) | UI | Copied | ALWAYS | Referenced image set |
>>>>Referenced SOP Instance UID | (0008,1155) | UI | Copied | ALWAYS | Referenced image set |
Structure Set ROI Sequence | (3006,0020) | SQ | N/A | ||
>ROI Number | (3006,0022) | IS | Copied or uniquely generated | ALWAYS | Input SOP instance |
>Referenced Frame of Reference UID | (3006,0024) | UI | Copied | ALWAYS | Referenced image set |
>ROI Name | (3006,0026) | LO | Copied | ALWAYS | Input SOP instance or USER |
>ROI Generation Algorithm | (3006,0036) | CS | “MANUAL” | ALWAYS |
ROI Contour Module (C.8.8.6) Export
Attribute Name | Tag | VR | Value | Presence of Value | Source |
ROI Contour Sequence | (3006,0039) | SQ | |||
>Referenced ROI Number | (3006,0084) | IS | Copied or the number of the new ROI | ALWAYS | Input SOP instance or AUTO |
>ROI Display Color | (3006,002A) | IS | Copied or the assigned color | ALWAYS | Input SOP instance or USER |
>Contour Sequence | (3006,0040) | SQ | |||
>>Contour Image Sequence | (3006,0016) | SQ | NOTE: Not present for existing POINT ROIs | ||
>>>Referenced SOP Class UID | (0008,1150) | UI | Copied or SOP class UID of image on which contour was drawn | ALWAYS | Referenced image set |
>>>Referenced SOP Instance UID | (0008,1155) | UI | Copied or SOP instance UID of image on which contour was drawn | ALWAYS | Referenced image set |
>>Contour Geometric Type | (3006,0042) | CS | Copied or "CLOSED_PLANAR" for new contours | ALWAYS | Input SOP instance or AUTO |
>>Number of Contour Points | (3006,0046) | IS | Copied or the number of contour points drawn | ALWAYS | Input SOP instance or AUTO |
>>Contour Data | (3006,0050) | DS | Copied or the contour points drawn | ALWAYS | Input SOP instance or AUTO |
RT ROI Observations Module Export (C.8.8.8)
Attribute Name | Tag | VR | Value | Presence of Value | Source |
RT ROI Observations Sequence | (3006,0080) | SQ | |||
>Observation Number | (3006,0082) | IS | Copied or the number of the new observation | ALWAYS | Input SOP instance or AUTO |
>Referenced ROI Number | (3006,0084) | IS | Copied or the number of the new ROI | ALWAYS | Input SOP instance or AUTO |
>RT ROI Interpreted Type | (3006,00A4) | CS | Copied or the user assigned value | VNAP | Input SOP instance or USER |
>ROI Interpreter | (3006,00A6) | PN | EMPTY |
9.1.1.2. RT Dose IOD (A.18) Export
ProKnow DS creates RT Dose SOP instances as combinations of other RT Dose SOP instances, possibly transformed by Spatial Registration SOP instances and scaled or offset by constants. The attribute values saved are either copied from one of the input SOP instances or are user assigned values, except where noted to facilitate interoperability with external systems.
RT Dose IOD (A.18) Export
IE | Module | PS 3.3 Reference | Notes |
Patient | Patient | C.7.1.1 | See Patient Module (C.7.1.1) Export |
Study | General Study | C.7.2.1 | See General Study Module (C.7.2.1) Export |
Series | RT Series | C.8.8.1 | See General Series Module (C.7.3.1) / RT Series Module (C.8.8.1) Export |
Frame of Reference | Frame of Reference | C.7.4.1 | See Frame of Reference Module (C.7.4.1) Export |
Equipment | General Equipment | C.7.5.1 | See General Equipment Module (C.7.5.1) Export |
Dose | General Image | C.7.6.1 | See General Image Module (C.7.6.1) Export for RT Dose |
Image Plane | C.7.6.2 | See Image Plane Module (C.7.6.2) Export | |
Image Pixel | C.7.6.3 | See Image Pixel Module (C.7.6.3) Export | |
Multi-frame | C.7.6.6 | See Multi-frame Module (C.7.6.6) Export | |
RT Dose | C.8.8.3 | See RT Dose Module (C.8.8.3) Export | |
SOP Common | C.12.1 | See SOP Common Module (C.12.1) Export |
General Image Module (C.7.6.1) Export for RT Dose
Attribute Name | Tag | VR | Value | Presence of Value | Source |
Instance Number | (0020,0013) | IS | "1" | ALWAYS | AUTO |
Image Comments | (0020,4000) | LT | Derived | ALWAYS | String formatted equation describing how the input dose entities (including scales and offsets) were composed. Please note that the indices of referenced dose entities (e.g., D0, D1, D2) refer to the indices within the Referenced Instance Sequence (0008,114A). |
RT Dose Module (C.8.8.3) Export
Refer to General Image Module (C.7.6.1) Export for RT Dose for duplicate attribute Instance Number. Refer to Image Plane Module (C.7.6.2) Export for duplicate attributes Samples per Pixel, Photometric Interpretation, Bits Allocated, Bits Stored, High Bit, and Pixel Representation.
Attribute Name | Tag | VR | Value | Presence of Value | Source |
Content Date | (0008,0023) | DA | creation date | ALWAYS | AUTO |
Content Time | (0008,0033) | TM | creation time | ALWAYS | AUTO |
Dose Units | (3004,0002) | CS | "GY" | ALWAYS | AUTO |
Dose Type | (3004,0004) | CS | "PHYSICAL" or "EFFECTIVE" | ALWAYS | Input SOP instance(s) or USER |
Dose Comment | (3004,0006) | LO | Derived or the user assigned value | ALWAYS | Input SOP instance(s) and composition equation or USER |
Dose Summation Type | (3004,000A) | CS | Copied or derived | ALWAYS | Input SOP instance(s) |
Referenced RT Plan Sequence | (300C,0002) | SQ | N/A | ||
>Referenced SOP Class UID | (0008,1150) | UI | Derived | ALWAYS | Input SOP instance(s) |
>Referenced SOP Instance UID | (0008,1155) | UI | Derived | ALWAYS | Input SOP instance(s) |
Grid Frame Offset Vector | (3004,000C) | DS | Derived | ALWAYS | Input SOP instance(s) or AUTO |
Dose Grid Scaling | (3004,000E) | DS | Derived | ALWAYS | Dose composition results |
Tissue Heterogeneity Correction | (3004,0014) | CS | Derived | ALWAYS | Input SOP instance(s) |
Referenced Instance Sequence | (0008,114A) | SQ | N/A | References the set of RT Dose SOP Instances used to derive this RT Dose SOP Instance. One or more items will be present. | |
>Referenced SOP Class UID | (0008,1150) | UI | "1.2.840.10008.5.1.4.1.1.481.2" | ALWAYS | AUTO |
>Referenced SOP Instance UID | (0008,1155) | UI | Derived | ALWAYS | Input SOP instance(s) |
>Purpose of Reference Code Sequence | (0040,A170) | SQ | N/A | Code describing the purpose of the reference to the Instance(s). Only one item will be present. | |
>>Code Value | (0008,0100) | SH | "121372" | ALWAYS | AUTO |
>>Coding Scheme Designator | (0008,0102) | SH | "DCM" | ALWAYS | AUTO |
>>Coding Scheme Version | (0008,0103) | SH | "20140106" | ALWAYS | AUTO |
>>Code Meaning | (0008,0104) | LO | "Source dose for composing current dose" | ALWAYS | AUTO |
9.1.1.3. Spatial Registration IOD (A.39) Export
ProKnow DS creates Spatial Registration SOP instances. The attribute values saved are the same as the values in the referenced image instances, except where noted to facilitate interoperability with external systems.
Spatial Registration IOD (A.39) Export
IE | Module | PS 3.3 Reference | Notes |
Patient | Patient | C.7.1.1 | See Patient Module (C.7.1.1) Export |
Study | General Study | C.7.2.1 | See General Study Module (C.7.2.1) Export |
Series | General Series | C.7.3.1 | See General Series Module (C.7.3.1) / RT Series Module (C.8.8.1) Export |
Spatial Registration Series | C.20.1 | See Spatial Registration Series Module (C.20.1) Export | |
Frame of Reference | Frame of Reference | C.7.4.1 | See Frame of Reference Module (C.7.4.1) Export |
Equipment | General Equipment | C.7.5.1 | See General Equipment Module (C.7.5.1) Export |
Spatial Registration | Spatial Registration | C.20.2 | See Spatial Registration Module (C.20.2) Export |
Common Instance Reference | C.12.2 | See Common Instance Reference Module (C.12.2) Export | |
SOP Common | C.12.1 | See SOP Common Module (C.12.1) Export |
Spatial Registration Series Module (C.20.1) Export
Attribute Name | Tag | VR | Value | Presence of Value | Source |
Modality | (0008,0060) | CS | "REG" | ALWAYS | AUTO |
Spatial Registration Module (C.20.2) Export
Attribute Name | Tag | VR | Value | Presence of Value | Source |
Content Date | (0008,0023) | DA | Date SRO was last updated | ALWAYS | AUTO |
Content Time | (0008,0033) | TM | Time SRO was last updated | ALWAYS | AUTO |
Instance Number | (0020,0013) | IS | 0 | ALWAYS | AUTO |
Content Label | (0070,0080) | CS | "REGISTRATION" | ALWAYS | AUTO |
Content Description | (0070,0081) | LO | SRO Name | ALWAYS | USER |
Content Creator's Name | (0070,0084) | PN | EMPTY | ||
Registration Sequence | (0070,0308) | SQ | |||
>Frame of Reference UID | (0020,0052) | UI | Frame of reference of source or target coordinate system | ALWAYS | AUTO |
>Referenced Image Sequence | (0008,1140) | SQ | |||
>>Referenced SOP Class UID Sequence | (0008,1150) | UI | Class UID of referenced image set | ALWAYS | AUTO |
>>Referenced SOP Instance UID | (0008,1155) | UI | SOP Instance UID of referenced image set | ALWAYS | AUTO |
>Matrix Registration Sequence | (0070,0309) | SQ | |||
>>Registration Type Code Sequence | (0070,030D) | SQ | |||
>>>Code Value | (0008,0100) | SH | "125025" | ALWAYS | AUTO |
>>>Coding Scheme Designator | (0008,0102) | SH | "DCM" | ALWAYS | AUTO |
>>>Coding Scheme Version | (0008,0103) | SH | "20040115" | ALWAYS | AUTO |
>>>Code Meaning | (0008,0104) | LO | "Visual Alignment" | ALWAYS | AUTO |
>>Matrix Sequence | (0070,030A) | SQ | |||
>>>Frame Of Reference Transformation Matrix | (0070,030A) | DS | SRO 4x4 affine transformation matrix | ALWAYS | USER |
>>>Frame Of Reference Transformation Matrix Type | (0070,030C) | CS | "RIGID" | ALWAYS | AUTO |
9.1.1.4. Common Modules Export
Patient Module (C.7.1.1) Export
Attribute Name | Tag | VR | Value | Presence of Value | Source |
Patient's Name | (0010,0010) | PN | Copied | VNAP | Input SOP instance(s) |
Patient's ID | (0010,0020) | LO | Copied | VNAP | Input SOP instance(s) |
Patient's Birth Date | (0010,0030) | DA | Copied | VNAP | Input SOP instance(s) |
Patient's Birth Time | (0010,0032) | TM | Copied | ANAP | Input SOP instance(s) |
Patient's Sex | (0010,0040) | CS | Copied | VNAP | Input SOP instance(s) |
General Study Module (C.7.2.1) Export
Attribute Name | Tag | VR | Value | Presence of Value | Source |
Study Instance UID | (0020,000D) | UI | Copied | ALWAYS | Input SOP instance(s) |
Study Date | (0008,0020) | DA | Copied | VNAP | Input SOP instance(s) |
Study Time | (0008,0030) | TM | Copied | VNAP | Input SOP instance(s) |
Referring Physician’s Name | (0008,0090) | PN | Copied | VNAP | Input SOP instance(s) |
Study ID | (0020,0010) | SH | Copied | VNAP | Input SOP instance(s) |
Accession Number | (0008,0050) | SH | Copied | VNAP | Input SOP instance(s) |
Study Description | (0008,1030) | LO | Copied | ANAP | Input SOP instance(s) |
General Series Module (C.7.3.1) / RT Series Module (C.8.8.1) Export
Attribute Name | Tag | VR | Value | Presence of Value | Source |
Modality | (0008,0060) | CS | "RTSTRUCT", "RTDOSE", or "SEG", as appropriate | ALWAYS | |
Series Instance UID | (0020,000E) | UI | Copied | ALWAYS | Input SOP instance(s) |
Series Number | (0020,0011) | IS | Copied | VNAP | Input SOP instance(s) |
Series Date | (0008,0021) | DA | Copied | ANAP | Input SOP instance(s) |
Series Time | (0008,0031) | TM | Copied | ANAP | Input SOP instance(s) |
Series Description | (0008,103E) | LO | Copied | ANAP | Input SOP instance(s) |
Operators’ Name | (0008,1070) | PN | EMPTY |
Frame of Reference Module (C.7.4.1) Export
Attribute Name | Tag | VR | Value | Presence of Value | Source |
Frame of Reference UID | (0020,0052) | UI | Frame of reference from referenced instances | ALWAYS | AUTO |
